<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is world travel good for your health?</title>
	<atom:link href="http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/</link>
	<description>Discovering Sustainability Worldwide</description>
	<lastBuildDate>Sat, 14 Jan 2012 21:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Keith</title>
		<link>http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/comment-page-1/#comment-222</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenaroundtheglobe.com/?p=593#comment-222</guid>
		<description>Todd thanks for the comment.  The budget and info that Katie provided has been HUGELY helpful so far on the trip.  Your past experience has really helped us to avoid some pitfalls.   I like the old travelers adage, but we are not planning on being in India, partly due to not enough time and due to the GI distress it is famous for.</description>
		<content:encoded><![CDATA[<p>Todd thanks for the comment.  The budget and info that Katie provided has been HUGELY helpful so far on the trip.  Your past experience has really helped us to avoid some pitfalls.   I like the old travelers adage, but we are not planning on being in India, partly due to not enough time and due to the GI distress it is famous for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/comment-page-1/#comment-221</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 26 Nov 2009 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenaroundtheglobe.com/?p=593#comment-221</guid>
		<description>Any chance you think insurance would cover that?  Sounds like a plan though.</description>
		<content:encoded><![CDATA[<p>Any chance you think insurance would cover that?  Sounds like a plan though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lew</title>
		<link>http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/comment-page-1/#comment-218</link>
		<dc:creator>Lew</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenaroundtheglobe.com/?p=593#comment-218</guid>
		<description>My prediction: Keith, you come back lighter and with lower cholesterol from your non-sedentary lifestyle, then upon returning to it, actually eclipse where you were when you left in about 6 months and start planning your next year-long vacation for &quot;health reasons&quot;.</description>
		<content:encoded><![CDATA[<p>My prediction: Keith, you come back lighter and with lower cholesterol from your non-sedentary lifestyle, then upon returning to it, actually eclipse where you were when you left in about 6 months and start planning your next year-long vacation for &#8220;health reasons&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.greenaroundtheglobe.com/2009/11/23/is-world-travel-good-for-your-health/comment-page-1/#comment-216</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenaroundtheglobe.com/?p=593#comment-216</guid>
		<description>Good predictions. They were certainly true for Katie and I when we did a 14 month RTW, until tanking up while in Singapore and Malaysia. I&#039;d be 300 pounds if I lived there! 

I have constant low level nasal allergies as well and I found that actually most of these dramatically improved while on the road...go figure? 

You&#039;&#039;ll find the longer you are on the road, the more constant the stream of conversation about the trials and tribulations of your bowels. Keep in mind the old travelers adage, &quot;Happiness to a traveler in India is a dry fart&quot;</description>
		<content:encoded><![CDATA[<p>Good predictions. They were certainly true for Katie and I when we did a 14 month RTW, until tanking up while in Singapore and Malaysia. I&#8217;d be 300 pounds if I lived there! </p>
<p>I have constant low level nasal allergies as well and I found that actually most of these dramatically improved while on the road&#8230;go figure? </p>
<p>You&#8221;ll find the longer you are on the road, the more constant the stream of conversation about the trials and tribulations of your bowels. Keep in mind the old travelers adage, &#8220;Happiness to a traveler in India is a dry fart&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

